SarkariBrainadmit cardMPESB
MPESB Group 1 Sub Group 2 Exam Date 2026 Exam Recruitment 2026
Post Date
11 Feb 2026
Last Date
N/A
Vacancy
474
Fee
₹ 500/-
For OBC, SC, ST, Candidates
MPESB Group 1 Sub Group 2 Exam Date 2026
MPESB Group 1 Sub Group 2 Exam Date 2026 Exam
Quick Highlights
Total Vacancies
474
Qualification
graduate
Important Dates
exam date2026-02-17
admit cardOctober 2025
result dateWill Be Updated Here Soon
correction last date2026-01-15
apply online last date2026-01-13
apply online start date2025-12-24
last date for fee payment2026-01-13
Eligibility Criteria
| Post Name | Eligibility |
| Medical Social Worker | Candidates must possess a Bachelor’s degree in Sociology, Medical Social Work, or M.S.W. from a recognized university. |
| Assistant Statistical Officer | Candidates must hold a second-class graduate degree in Statistics, Mathematics, or Economics from a recognized university. |
| Psychological Social Worker | Candidates must possess a second-class graduate degree in Psychology from a recognized university. |
| Physiotherapist | Candidates must have a Bachelor’s degree in Physiotherapy and be registered with the Madhya Pradesh Paramedical Council. |
| Clinical Psychologist | Candidates must possess a Master’s degree in Psychology along with one year of hospital experience. |
| Assistant Hospital Administrator | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of relevant experience. |
| Biochemist | Candidates must possess M.M.L.T. (Biochemistry) or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry, and must be registered with the Medical Council. |
| Hospital Assistant/Manager | Candidates must possess M.M.L.T. or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry. |
| Sub-Registrar | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of hospital administration experience. |
| Hospital Assistant/Manager | Candidates must possess a Master’s degree in Hospital Administration, Hospital Management, or MBA (HR) along with three years of academic or managerial experience in a hospital setting. |
Age Limit
Minimum Age :18 Years.
Maximum Age :40 Years
MPESB provides age relaxation for the Group 1 Sub Group 2 position as per their regulations.
Application Fee
For General :₹ 500/-
For OBC, SC, ST, Candidates :₹ 250/-
For EWS, PH Candidates :₹ 250/-
For Correction Charge :₹ 20/-
Cash Card / Mobile Wallet
Vacancy Details
| 474 Post | |
| Post Name | Eligibility Criteria |
| Medical Social Worker | Candidates must possess a Bachelor’s degree in Sociology, Medical Social Work, or M.S.W. from a recognized university. |
| Assistant Statistical Officer | Candidates must hold a second-class graduate degree in Statistics, Mathematics, or Economics from a recognized university. |
| Psychological Social Worker | Candidates must possess a second-class graduate degree in Psychology from a recognized university. |
| Physiotherapist | Candidates must have a Bachelor’s degree in Physiotherapy and be registered with the Madhya Pradesh Paramedical Council. |
| Clinical Psychologist | Candidates must possess a Master’s degree in Psychology along with one year of hospital experience. |
| Assistant Hospital Administrator | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of relevant experience. |
| Biochemist | Candidates must possess M.M.L.T. (Biochemistry) or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry, and must be registered with the Medical Council. |
| Hospital Assistant/Manager | Candidates must possess M.M.L.T. or MLT/Biochemistry along with D.M.L.T. or a Diploma in Clinical Biochemistry. |
| Sub-Registrar | Candidates must have a Master’s degree in Hospital Administration or Hospital Management along with one year of hospital administration experience. |
| Hospital Assistant/Manager | Candidates must possess a Master’s degree in Hospital Administration, Hospital Management, or MBA (HR) along with three years of academic or managerial experience in a hospital setting. |
Selection Process
Written Exam
Document Verification
Medical Examination
Important Links4 Links
Recommended Books
Lucent's General Knowledge 2026
by Dr. Binay Karna
Bestseller₹205₹29531% off
Class Notes Arithmetic 2025- Rakesh Yadav
by Rakesh Yadav
Bestseller₹449₹52014% off
A to Z Quant - Arithmetic
by Abhinay Sharma
Bestseller₹225₹60063% off
A Modern Approach to Verbal & Non-Verbal Reasoning
by Dr. RS Aggarwal
Bestseller₹500₹89944% off
As an Amazon Associate, we earn from qualifying purchases.
❓ Frequently Asked Questions
What is the eligibility for MPESB Group 1 Sub Group 2 Exam Date 2026 Exam?
| Post Name | Eligibility |
|----------|----------|
| Medical Social Worker | Candidates must possess a Bachelor’s degree in Sociology, Medical Social Work, or M.S.W. from a recognized university. |
| Assistant Statistical Officer | Candidates must hold a second-class graduate degree in Statistics,
How to apply for MPESB Group 1 Sub Group 2 Exam Date 2026 Exam 2026?
Visit the official website, register with valid email and mobile, fill the form, upload documents, pay fee, and submit.
What is the selection process for MPESB Group 1 Sub Group 2 Exam Date 2026 Exam?
Written Exam
Document Verification
Medical Examination
What is the application fee for MPESB Group 1 Sub Group 2 Exam Date 2026 Exam?
For General : ₹ 500/-
For OBC, SC, ST, Candidates : ₹ 250/-
For EWS, PH Candidates : ₹ 250/-
For Correction Charge : ₹ 20/-
Cash Card / Mobile Wallet
Looking for similar opportunities?
View Full Job Details with Similar Jobs